   Current data set:
   NAME =	20150928_6v6	EXPNO =	2	PROCNO = 1
   USER =	kluzyanin	DU    =	G:/DPX400nmr

   Number   Integrated Region     Integral
     1      9.221      9.016         1.00000
     2      8.637      8.400         0.97949
     3      3.869      3.647         0.05547
     4      3.505      3.221         0.10947
     5      2.984      2.779         0.11334
     6      2.826      2.684         0.21799
     7      2.684      2.432         0.84208
     8      2.305      1.974         1.13116
     9      1.911      1.563         1.07814
    10      1.563      1.200         2.19365
